Metal Type | 14kt White Gold |
Item Number | KNE062065 |
Style | Clusters |
Ring Size | 7 |
Carats Total Weight * | 1/2 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Baguette |
Primary Gem Color / Clarity | G-H / I1 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I1-I2 |
Gram Weight | 3.47 grams (approximately) |
* Combined diamond weight of 1/2 carats total weight represents a range of 0.46 - 0.57 cts. t.w.
Keene Jewelers 14kt White Gold Baguette Diamond Bridal Wedding Ring Band Set 1/2 Cttw